2003 Results |
![]() | ||
| MIDGET "AAA" (b. 1985): | |||
| Jr. Bruins Midget AAA | 7 | ||
| Suffolk PAL | 6 *scoreless overtime 5-man shoot out - tied sudden death shoot out | ||
| BANTAM MAJOR "AAA" (b. 1989): | |||
| U.K. Nationals | 3 | ||
| Albany Storm | 0 | ||
| BANTAM MINOR "AAA" (b. 1989): | |||
| Assabet Valley Patriots | 1 | ||
| Long Island Royals | 5 | ||
| PEE-WEE "AAA" (b. 1991): | |||
| Bauer Swarm | 2 | ||
| Albany Storm | 1 | ||
| SQUIRT "AAA" (b. 1993): | |||
| South Shore Kings | 4 | ||
| Albany Storm | 5 *scoreless overtime 5-man shot out | ||
| © New York International Hockey Cup | |
| Website Designed and Maintained By Robert Mergen |